Cisco Catalyst 3560V2-48PS-S
Cisco Catalyst 3560 V2 Series switch WS-C3560V2-48PS-S is the next-generation energy-efficient Layer 3 fast Ethernet switch. This 3560V2 switch supports Cisco EnergyWise technology. The technology enables companies to measure and manage the power consumption of network infrastructure and network-attached devices. It also helps in reducing their energy costs and their carbon footprint. The Cisco Catalyst 3560V2 Series switch consumes less power than its predecessors and is the ideal access layer switch for enterprise, retail, and branch-office environments. This is because it maximizes productivity and investment protection by enabling a unified network for data, voice, and video.
Key Features;
• 48 Ethernet 10/100 ports and 4 SFP-based Gigabit Ethernet ports
• 370W available for PoE, allowing full 15.4W for up to 24 ports
• 1RU fixed-configuration, multilayer switch
• IPv6
• IP Base software feature set
WS-C3560V2-48PS-S Specification
WS-C3560V2-48PS-S data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3560V2-48PS-S |
Product Type | Switch – 48 ports – L3 – Managed |
Form Factor | Rack-mountable – 1U |
Switch Ports | 48 x 10/100 + 4 x SFP |
Power Over Ethernet (PoE) | Yes |
MAC Address Table Size | 12K entries |
Routing Protocol | RIP-1, RIP-2, static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c |
Authentication Method | Kerberos, RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Layer 3 switching, auto-sensing per device, DHCP support, auto-negotiation, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Intrusion Detection System (IDS), MAC address filtering, IPv6 support, Spanning Tree Protocol (STP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
Flash Memory | 32 MB Flash |
LED Status Lights Indicators | Port status, link activity, port transmission speed, port duplex mode, system, RPS (Redundant Power Supply) |
Connectivity Slots | |
Interfaces | 24 x 10Base-T/100Base-TX – RJ-45 – PoE 24 x 10Base-T/100Base-TX – RJ-45 1 x console – RJ-45 – management 4 x SFP (mini-GBIC) |
Power Supply | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.3 cm |
Depth | 29.5 cm |
Height | 4.4 cm |
Weight | 5 kg |
MTBF | 206,041 hour(s) |
Compliant Standards | CE, GOST, CISPR 24, NOM, EN55024, EN55022 Class A, CISPR 22, EMC, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 A |
System Software | |
Software Included | Cisco IOS IP Base |
Reviews
There are no reviews yet.