Roll over image to zoom in
Click to open expanded view
APC Easy UPS Line-interactive SMV 750VA 230V, Universal Outlet
KSh 31,000.00KSh 35,000.00 (-11%)
In stock
Category: APC UPS
APC Easy UPS Line-interactive SMV 750VA 230V, Universal Outlet
Product Specifications
Color | Black |
---|---|
Height | 22 cm |
Width | 16 cm |
Depth | 41 cm |
Net weight | 13.6 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two posts mountable | 0 |
USB compatible | No |
Network frequency | 45…65 Hz +/- 1 Hz auto-sensing |
---|---|
Input voltage limits | 165…290 V |
Maximum configurable power in W | 525 W |
---|---|
Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
Crest factor | 3: 1 |
UPS type | Line Interactive |
Wave type | Sine wave |
Graph display | 1 |
Maximum configurable power in VA | 750 VA |
Transfer time | 2-6 ms typical: 12 ms maximum |
Product certifications | CE TISI |
---|
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -10…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 45 dBA |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery-filled slots | 0 |
Number of battery-free slots | 0 |
Battery recharge time | 4 h |
Battery voltage | 24 V |
Battery life | 3…5 year(s) |
Replacement battery | APCRBCV206
action_new_window
|
Extended runtime | 0 |
Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
---|
Surge energy rate | 190 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 33.9 cm |
Package 1 Width | 27.2 cm |
Package 1 Length | 50.8 cm |
Package 1 Weight | 16.6 kg |
Warranty | 2 years repair or replace |
---|