Roll over image to zoom in
Click to open expanded view
CSB Rechargeable UPS Battery – 12V – 7AH /7.2 Ah
The CSB CSB UPS Battery 12V 7.2A is a suitable solution for APC UPS, Mecer UPS, Mercury UPS, Delta, and other UPS Brands in the Kenyan market
CSB Rechargeable UPS Battery – 12V – 7AH replacement battery is a high-quality rechargeable sealed lead acid battery that is designed to provide excellent performance, durability, and long life. This battery meets or exceeds original manufacturer specifications.
CSB Rechargeable UPS Battery are new and always fresh stock. The CSB GP1270 replacement battery is covered by our industry-leading 1 year replacement warranty. Extended warranty of up to 3 years is available for your convenience.
Our warranty is inclusive of shipping costs and is hassle free, the only warranty of this kind in the marketplace.
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
Weight (kg) | Approx. 2.40kg. (5.29 lbs.) |
Maximum Discharge current (A) | 100A/130A (5sec.) |
Internal Resistance Approx. | Approx. 23mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.16A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
CSB Rechargeable UPS Battery – 12V – 7AH
12V – 7AH CSB Rechargeable UPS Battery
Buy 12V – 7AH CSB Rechargeable UPS Battery
Be the first to review “CSB 12V. 7.2AH Rechargeable UPS Battery” Cancel reply
Reviews
There are no reviews yet.